Missouri Conventional Loan Limits in 2024

Explore the 2024 Conventional Loan Limits in Missouri, covering different property types and counties. Find out the maximum loan amounts for one-unit, two-unit, three-unit, and four-unit properties, helping understand financing options in Missouri for the year 2024.

County name One-Unit Two-Unit Three-Unit Four-Unit
Adair County $766,550 $981,500 $1,186,350 $1,474,400
Andrew County $766,550 $981,500 $1,186,350 $1,474,400
Atchison County $766,550 $981,500 $1,186,350 $1,474,400
Audrain County $766,550 $981,500 $1,186,350 $1,474,400
Barry County $766,550 $981,500 $1,186,350 $1,474,400
Barton County $766,550 $981,500 $1,186,350 $1,474,400
Bates County $766,550 $981,500 $1,186,350 $1,474,400
Benton County $766,550 $981,500 $1,186,350 $1,474,400
Bollinger County $766,550 $981,500 $1,186,350 $1,474,400
Boone County $766,550 $981,500 $1,186,350 $1,474,400
Buchanan County $766,550 $981,500 $1,186,350 $1,474,400
Butler County $766,550 $981,500 $1,186,350 $1,474,400
Caldwell County $766,550 $981,500 $1,186,350 $1,474,400
Callaway County $766,550 $981,500 $1,186,350 $1,474,400
Camden County $766,550 $981,500 $1,186,350 $1,474,400
Cape Girardeau County $766,550 $981,500 $1,186,350 $1,474,400
Carroll County $766,550 $981,500 $1,186,350 $1,474,400
Carter County $766,550 $981,500 $1,186,350 $1,474,400
Cass County $766,550 $981,500 $1,186,350 $1,474,400
Cedar County $766,550 $981,500 $1,186,350 $1,474,400
Chariton County $766,550 $981,500 $1,186,350 $1,474,400
Christian County $766,550 $981,500 $1,186,350 $1,474,400
Clark County $766,550 $981,500 $1,186,350 $1,474,400
Clay County $766,550 $981,500 $1,186,350 $1,474,400
Clinton County $766,550 $981,500 $1,186,350 $1,474,400
Cole County $766,550 $981,500 $1,186,350 $1,474,400
Cooper County $766,550 $981,500 $1,186,350 $1,474,400
Crawford County $766,550 $981,500 $1,186,350 $1,474,400
Dade County $766,550 $981,500 $1,186,350 $1,474,400
Dallas County $766,550 $981,500 $1,186,350 $1,474,400
Daviess County $766,550 $981,500 $1,186,350 $1,474,400
Dekalb County $766,550 $981,500 $1,186,350 $1,474,400
Dent County $766,550 $981,500 $1,186,350 $1,474,400
Douglas County $766,550 $981,500 $1,186,350 $1,474,400
Dunklin County $766,550 $981,500 $1,186,350 $1,474,400
Franklin County $766,550 $981,500 $1,186,350 $1,474,400
Gasconade County $766,550 $981,500 $1,186,350 $1,474,400
Gentry County $766,550 $981,500 $1,186,350 $1,474,400
Greene County $766,550 $981,500 $1,186,350 $1,474,400
Grundy County $766,550 $981,500 $1,186,350 $1,474,400
Harrison County $766,550 $981,500 $1,186,350 $1,474,400
Henry County $766,550 $981,500 $1,186,350 $1,474,400
Hickory County $766,550 $981,500 $1,186,350 $1,474,400
Holt County $766,550 $981,500 $1,186,350 $1,474,400
Howard County $766,550 $981,500 $1,186,350 $1,474,400
Howell County $766,550 $981,500 $1,186,350 $1,474,400
Iron County $766,550 $981,500 $1,186,350 $1,474,400
Jackson County $766,550 $981,500 $1,186,350 $1,474,400
Jasper County $766,550 $981,500 $1,186,350 $1,474,400
Jefferson County $766,550 $981,500 $1,186,350 $1,474,400
Johnson County $766,550 $981,500 $1,186,350 $1,474,400
Knox County $766,550 $981,500 $1,186,350 $1,474,400
Laclede County $766,550 $981,500 $1,186,350 $1,474,400
Lafayette County $766,550 $981,500 $1,186,350 $1,474,400
Lawrence County $766,550 $981,500 $1,186,350 $1,474,400
Lewis County $766,550 $981,500 $1,186,350 $1,474,400
Lincoln County $766,550 $981,500 $1,186,350 $1,474,400
Linn County $766,550 $981,500 $1,186,350 $1,474,400
Livingston County $766,550 $981,500 $1,186,350 $1,474,400
Mcdonald County $766,550 $981,500 $1,186,350 $1,474,400
Macon County $766,550 $981,500 $1,186,350 $1,474,400
Madison County $766,550 $981,500 $1,186,350 $1,474,400
Maries County $766,550 $981,500 $1,186,350 $1,474,400
Marion County $766,550 $981,500 $1,186,350 $1,474,400
Mercer County $766,550 $981,500 $1,186,350 $1,474,400
Miller County $766,550 $981,500 $1,186,350 $1,474,400
Mississippi County $766,550 $981,500 $1,186,350 $1,474,400
Moniteau County $766,550 $981,500 $1,186,350 $1,474,400
Monroe County $766,550 $981,500 $1,186,350 $1,474,400
Montgomery County $766,550 $981,500 $1,186,350 $1,474,400
Morgan County $766,550 $981,500 $1,186,350 $1,474,400
New Madrid County $766,550 $981,500 $1,186,350 $1,474,400
Newton County $766,550 $981,500 $1,186,350 $1,474,400
Nodaway County $766,550 $981,500 $1,186,350 $1,474,400
Oregon County $766,550 $981,500 $1,186,350 $1,474,400
Osage County $766,550 $981,500 $1,186,350 $1,474,400
Ozark County $766,550 $981,500 $1,186,350 $1,474,400
Pemiscot County $766,550 $981,500 $1,186,350 $1,474,400
Perry County $766,550 $981,500 $1,186,350 $1,474,400
Pettis County $766,550 $981,500 $1,186,350 $1,474,400
Phelps County $766,550 $981,500 $1,186,350 $1,474,400
Pike County $766,550 $981,500 $1,186,350 $1,474,400
Platte County $766,550 $981,500 $1,186,350 $1,474,400
Polk County $766,550 $981,500 $1,186,350 $1,474,400
Pulaski County $766,550 $981,500 $1,186,350 $1,474,400
Putnam County $766,550 $981,500 $1,186,350 $1,474,400
Ralls County $766,550 $981,500 $1,186,350 $1,474,400
Randolph County $766,550 $981,500 $1,186,350 $1,474,400
Ray County $766,550 $981,500 $1,186,350 $1,474,400
Reynolds County $766,550 $981,500 $1,186,350 $1,474,400
Ripley County $766,550 $981,500 $1,186,350 $1,474,400
St. Charles County $766,550 $981,500 $1,186,350 $1,474,400
St. Clair County $766,550 $981,500 $1,186,350 $1,474,400
Ste. Genevieve County $766,550 $981,500 $1,186,350 $1,474,400
St. Francois County $766,550 $981,500 $1,186,350 $1,474,400
St. Louis County $766,550 $981,500 $1,186,350 $1,474,400
Saline County $766,550 $981,500 $1,186,350 $1,474,400
Schuyler County $766,550 $981,500 $1,186,350 $1,474,400
Scotland County $766,550 $981,500 $1,186,350 $1,474,400
Scott County $766,550 $981,500 $1,186,350 $1,474,400
Shannon County $766,550 $981,500 $1,186,350 $1,474,400
Shelby County $766,550 $981,500 $1,186,350 $1,474,400
Stoddard County $766,550 $981,500 $1,186,350 $1,474,400
Stone County $766,550 $981,500 $1,186,350 $1,474,400
Sullivan County $766,550 $981,500 $1,186,350 $1,474,400
Taney County $766,550 $981,500 $1,186,350 $1,474,400
Texas County $766,550 $981,500 $1,186,350 $1,474,400
Vernon County $766,550 $981,500 $1,186,350 $1,474,400
Warren County $766,550 $981,500 $1,186,350 $1,474,400
Washington County $766,550 $981,500 $1,186,350 $1,474,400
Wayne County $766,550 $981,500 $1,186,350 $1,474,400
Webster County $766,550 $981,500 $1,186,350 $1,474,400
Worth County $766,550 $981,500 $1,186,350 $1,474,400
Wright County $766,550 $981,500 $1,186,350 $1,474,400
St. Louis City $766,550 $981,500 $1,186,350 $1,474,400

Summary of Missouri Conventional Loan Limits in 2024

Missouri Conventional Loan Limits for 2024 have been established to determine the maximum loan amounts that lenders can offer while still conforming to guidelines set by Fannie Mae and Freddie Mac. These limits vary depending on the type of property and the number of units it contains.

Here are the minimum and maximum loan limits for each unit type:

  • One-Unit Limit: $766,550 - $766,550
  • Two-Unit Limit: $981,500 - $981,500
  • Three-Unit Limit: $1,186,350 - $1,186,350
  • Four-Unit Limit: $1,474,400 - $1,474,400

Notes:

  • One-Unit is a single family home or condominium
  • Two-Unit is two separate living units (duplex)
  • Three-Unit three separate living units (triplex)
  • Four-Unit four separate living units (fourplex)