2019's Conventional Home loan limits for Puerto Rico by county
The Federal Housing Finance Agency (FHFA) publishes annual conforming loan limits that apply to all conventional mortgages varying by geographic location.
Expolore Conventional Home loan limits for Puerto Rico by County
County name | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
---|---|---|---|---|
Adjuntas County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Aguada County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Aguadilla County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Aguas Buenas County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Aibonito County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Anasco County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Arecibo County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Arroyo County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Barceloneta County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Barranquitas County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Bayamon County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Cabo Rojo County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Caguas County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Camuy County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Canovanas County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Carolina County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Catano County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Cayey County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Ceiba County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Ciales County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Cidra County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Coamo County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Comerio County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Corozal County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Culebra County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Dorado County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Fajardo County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Florida County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Guanica County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Guayama County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Guayanilla County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Guaynabo County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Gurabo County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Hatillo County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Hormigueros County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Humacao County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Isabela County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Jayuya County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Juana Diaz County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Juncos County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Lajas County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Lares County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Las Marias County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Las Piedras County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Loiza County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Luquillo County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Manati County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Maricao County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Maunabo County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Mayaguez County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Moca County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Morovis County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Naguabo County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Naranjito County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Orocovis County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Patillas County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Penuelas County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Ponce County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Quebradillas County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Rincon County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Rio Grande County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Sabana Grande County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Salinas County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
San German County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
San Juan County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
San Lorenzo County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
San Sabastian County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Santa Isabel County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Toa Alta County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Toa Baja County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Trujillo Alto County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Utuado County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Vega Alta County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Vega Baja County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Vieques County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Villalba County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Yabucoa County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Yauco County, PR | $417,000 | $533,850 | $645,300 | $801,950 |
Notes:
- One-Family is a single family home or condominium
- Two-Family is two separate living units (duplex)
- Three-Family three separate living units (triplex)
- Four-Family four separate living units (fourplex)