Virginia Conventional Loan Limits in 2024

Explore the 2024 Conventional Loan Limits in Virginia, covering different property types and counties. Find out the maximum loan amounts for one-unit, two-unit, three-unit, and four-unit properties, helping understand financing options in Virginia for the year 2024.

County name One-Unit Two-Unit Three-Unit Four-Unit
Accomack County $766,550 $981,500 $1,186,350 $1,474,400
Albemarle County $766,550 $981,500 $1,186,350 $1,474,400
Alleghany County $766,550 $981,500 $1,186,350 $1,474,400
Amelia County $766,550 $981,500 $1,186,350 $1,474,400
Amherst County $766,550 $981,500 $1,186,350 $1,474,400
Appomattox County $766,550 $981,500 $1,186,350 $1,474,400
Arlington County $1,149,825 $1,472,250 $1,779,525 $2,211,600
Augusta County $766,550 $981,500 $1,186,350 $1,474,400
Bath County $766,550 $981,500 $1,186,350 $1,474,400
Bedford County $766,550 $981,500 $1,186,350 $1,474,400
Bland County $766,550 $981,500 $1,186,350 $1,474,400
Botetourt County $766,550 $981,500 $1,186,350 $1,474,400
Brunswick County $766,550 $981,500 $1,186,350 $1,474,400
Buchanan County $766,550 $981,500 $1,186,350 $1,474,400
Buckingham County $766,550 $981,500 $1,186,350 $1,474,400
Campbell County $766,550 $981,500 $1,186,350 $1,474,400
Caroline County $766,550 $981,500 $1,186,350 $1,474,400
Carroll County $766,550 $981,500 $1,186,350 $1,474,400
Charles City County $766,550 $981,500 $1,186,350 $1,474,400
Charlotte County $766,550 $981,500 $1,186,350 $1,474,400
Chesterfield County $766,550 $981,500 $1,186,350 $1,474,400
Clarke County $1,149,825 $1,472,250 $1,779,525 $2,211,600
Craig County $766,550 $981,500 $1,186,350 $1,474,400
Culpeper County $1,149,825 $1,472,250 $1,779,525 $2,211,600
Cumberland County $766,550 $981,500 $1,186,350 $1,474,400
Dickenson County $766,550 $981,500 $1,186,350 $1,474,400
Dinwiddie County $766,550 $981,500 $1,186,350 $1,474,400
Essex County $766,550 $981,500 $1,186,350 $1,474,400
Fairfax County $1,149,825 $1,472,250 $1,779,525 $2,211,600
Fauquier County $1,149,825 $1,472,250 $1,779,525 $2,211,600
Floyd County $766,550 $981,500 $1,186,350 $1,474,400
Fluvanna County $766,550 $981,500 $1,186,350 $1,474,400
Franklin County $766,550 $981,500 $1,186,350 $1,474,400
Frederick County $766,550 $981,500 $1,186,350 $1,474,400
Giles County $766,550 $981,500 $1,186,350 $1,474,400
Gloucester County $766,550 $981,500 $1,186,350 $1,474,400
Goochland County $766,550 $981,500 $1,186,350 $1,474,400
Grayson County $766,550 $981,500 $1,186,350 $1,474,400
Greene County $766,550 $981,500 $1,186,350 $1,474,400
Greensville County $766,550 $981,500 $1,186,350 $1,474,400
Halifax County $766,550 $981,500 $1,186,350 $1,474,400
Hanover County $766,550 $981,500 $1,186,350 $1,474,400
Henrico County $766,550 $981,500 $1,186,350 $1,474,400
Henry County $766,550 $981,500 $1,186,350 $1,474,400
Highland County $766,550 $981,500 $1,186,350 $1,474,400
Isle Of Wight County $766,550 $981,500 $1,186,350 $1,474,400
James City County $766,550 $981,500 $1,186,350 $1,474,400
King And Queen County $766,550 $981,500 $1,186,350 $1,474,400
King George County $766,550 $981,500 $1,186,350 $1,474,400
King William County $766,550 $981,500 $1,186,350 $1,474,400
Lancaster County $766,550 $981,500 $1,186,350 $1,474,400
Lee County $766,550 $981,500 $1,186,350 $1,474,400
Loudoun County $1,149,825 $1,472,250 $1,779,525 $2,211,600
Louisa County $766,550 $981,500 $1,186,350 $1,474,400
Lunenburg County $766,550 $981,500 $1,186,350 $1,474,400
Madison County $1,149,825 $1,472,250 $1,779,525 $2,211,600
Mathews County $766,550 $981,500 $1,186,350 $1,474,400
Mecklenburg County $766,550 $981,500 $1,186,350 $1,474,400
Middlesex County $766,550 $981,500 $1,186,350 $1,474,400
Montgomery County $766,550 $981,500 $1,186,350 $1,474,400
Nelson County $766,550 $981,500 $1,186,350 $1,474,400
New Kent County $766,550 $981,500 $1,186,350 $1,474,400
Northampton County $766,550 $981,500 $1,186,350 $1,474,400
Northumberland County $766,550 $981,500 $1,186,350 $1,474,400
Nottoway County $766,550 $981,500 $1,186,350 $1,474,400
Orange County $766,550 $981,500 $1,186,350 $1,474,400
Page County $766,550 $981,500 $1,186,350 $1,474,400
Patrick County $766,550 $981,500 $1,186,350 $1,474,400
Pittsylvania County $766,550 $981,500 $1,186,350 $1,474,400
Powhatan County $766,550 $981,500 $1,186,350 $1,474,400
Prince Edward County $766,550 $981,500 $1,186,350 $1,474,400
Prince George County $766,550 $981,500 $1,186,350 $1,474,400
Prince William County $1,149,825 $1,472,250 $1,779,525 $2,211,600
Pulaski County $766,550 $981,500 $1,186,350 $1,474,400
Rappahannock County $1,149,825 $1,472,250 $1,779,525 $2,211,600
Richmond County $766,550 $981,500 $1,186,350 $1,474,400
Roanoke County $766,550 $981,500 $1,186,350 $1,474,400
Rockbridge County $766,550 $981,500 $1,186,350 $1,474,400
Rockingham County $766,550 $981,500 $1,186,350 $1,474,400
Russell County $766,550 $981,500 $1,186,350 $1,474,400
Scott County $766,550 $981,500 $1,186,350 $1,474,400
Shenandoah County $766,550 $981,500 $1,186,350 $1,474,400
Smyth County $766,550 $981,500 $1,186,350 $1,474,400
Southampton County $766,550 $981,500 $1,186,350 $1,474,400
Spotsylvania County $1,149,825 $1,472,250 $1,779,525 $2,211,600
Stafford County $1,149,825 $1,472,250 $1,779,525 $2,211,600
Surry County $766,550 $981,500 $1,186,350 $1,474,400
Sussex County $766,550 $981,500 $1,186,350 $1,474,400
Tazewell County $766,550 $981,500 $1,186,350 $1,474,400
Warren County $1,149,825 $1,472,250 $1,779,525 $2,211,600
Washington County $766,550 $981,500 $1,186,350 $1,474,400
Westmoreland County $766,550 $981,500 $1,186,350 $1,474,400
Wise County $766,550 $981,500 $1,186,350 $1,474,400
Wythe County $766,550 $981,500 $1,186,350 $1,474,400
York County $766,550 $981,500 $1,186,350 $1,474,400
Alexandria City $1,149,825 $1,472,250 $1,779,525 $2,211,600
Bristol City $766,550 $981,500 $1,186,350 $1,474,400
Buena Vista City $766,550 $981,500 $1,186,350 $1,474,400
Charlottesville City $766,550 $981,500 $1,186,350 $1,474,400
Chesapeake City $766,550 $981,500 $1,186,350 $1,474,400
Colonial Heights City $766,550 $981,500 $1,186,350 $1,474,400
Covington City $766,550 $981,500 $1,186,350 $1,474,400
Danville City $766,550 $981,500 $1,186,350 $1,474,400
Emporia City $766,550 $981,500 $1,186,350 $1,474,400
Fairfax City $1,149,825 $1,472,250 $1,779,525 $2,211,600
Falls Church City $1,149,825 $1,472,250 $1,779,525 $2,211,600
Franklin City $766,550 $981,500 $1,186,350 $1,474,400
Fredericksburg City $1,149,825 $1,472,250 $1,779,525 $2,211,600
Galax City $766,550 $981,500 $1,186,350 $1,474,400
Hampton City $766,550 $981,500 $1,186,350 $1,474,400
Harrisonburg City $766,550 $981,500 $1,186,350 $1,474,400
Hopewell City $766,550 $981,500 $1,186,350 $1,474,400
Lexington City $766,550 $981,500 $1,186,350 $1,474,400
Lynchburg City $766,550 $981,500 $1,186,350 $1,474,400
Manassas City $1,149,825 $1,472,250 $1,779,525 $2,211,600
Manassas Park City $1,149,825 $1,472,250 $1,779,525 $2,211,600
Martinsville City $766,550 $981,500 $1,186,350 $1,474,400
Newport News City $766,550 $981,500 $1,186,350 $1,474,400
Norfolk City $766,550 $981,500 $1,186,350 $1,474,400
Norton City $766,550 $981,500 $1,186,350 $1,474,400
Petersburg City $766,550 $981,500 $1,186,350 $1,474,400
Poquoson City $766,550 $981,500 $1,186,350 $1,474,400
Portsmouth City $766,550 $981,500 $1,186,350 $1,474,400
Radford City $766,550 $981,500 $1,186,350 $1,474,400
Richmond City $766,550 $981,500 $1,186,350 $1,474,400
Roanoke City $766,550 $981,500 $1,186,350 $1,474,400
Salem City $766,550 $981,500 $1,186,350 $1,474,400
Staunton City $766,550 $981,500 $1,186,350 $1,474,400
Suffolk City $766,550 $981,500 $1,186,350 $1,474,400
Virginia Beach City $766,550 $981,500 $1,186,350 $1,474,400
Waynesboro City $766,550 $981,500 $1,186,350 $1,474,400
Williamsburg City $766,550 $981,500 $1,186,350 $1,474,400
Winchester City $766,550 $981,500 $1,186,350 $1,474,400

Summary of Virginia Conventional Loan Limits in 2024

Virginia Conventional Loan Limits for 2024 have been established to determine the maximum loan amounts that lenders can offer while still conforming to guidelines set by Fannie Mae and Freddie Mac. These limits vary depending on the type of property and the number of units it contains.

Here are the minimum and maximum loan limits for each unit type:

  • One-Unit Limit: $766,550 - $1,149,825
  • Two-Unit Limit: $981,500 - $1,472,250
  • Three-Unit Limit: $1,186,350 - $1,779,525
  • Four-Unit Limit: $1,474,400 - $2,211,600

Notes:

  • One-Unit is a single family home or condominium
  • Two-Unit is two separate living units (duplex)
  • Three-Unit three separate living units (triplex)
  • Four-Unit four separate living units (fourplex)