Iowa VA Loan Limits in 2024

Explore the 2024 VA Loan Limits in Iowa, covering different property types and counties. Find out the maximum loan amounts for one-unit, two-unit, three-unit, and four-unit properties, helping understand financing options in Iowa for the year 2024.

County name One-Unit Two-Unit Three-Unit Four-Unit
Adair County $766,550 $981,500 $1,186,350 $1,474,400
Adams County $766,550 $981,500 $1,186,350 $1,474,400
Allamakee County $766,550 $981,500 $1,186,350 $1,474,400
Appanoose County $766,550 $981,500 $1,186,350 $1,474,400
Audubon County $766,550 $981,500 $1,186,350 $1,474,400
Benton County $766,550 $981,500 $1,186,350 $1,474,400
Black Hawk County $766,550 $981,500 $1,186,350 $1,474,400
Boone County $766,550 $981,500 $1,186,350 $1,474,400
Bremer County $766,550 $981,500 $1,186,350 $1,474,400
Buchanan County $766,550 $981,500 $1,186,350 $1,474,400
Buena Vista County $766,550 $981,500 $1,186,350 $1,474,400
Butler County $766,550 $981,500 $1,186,350 $1,474,400
Calhoun County $766,550 $981,500 $1,186,350 $1,474,400
Carroll County $766,550 $981,500 $1,186,350 $1,474,400
Cass County $766,550 $981,500 $1,186,350 $1,474,400
Cedar County $766,550 $981,500 $1,186,350 $1,474,400
Cerro Gordo County $766,550 $981,500 $1,186,350 $1,474,400
Cherokee County $766,550 $981,500 $1,186,350 $1,474,400
Chickasaw County $766,550 $981,500 $1,186,350 $1,474,400
Clarke County $766,550 $981,500 $1,186,350 $1,474,400
Clay County $766,550 $981,500 $1,186,350 $1,474,400
Clayton County $766,550 $981,500 $1,186,350 $1,474,400
Clinton County $766,550 $981,500 $1,186,350 $1,474,400
Crawford County $766,550 $981,500 $1,186,350 $1,474,400
Dallas County $766,550 $981,500 $1,186,350 $1,474,400
Davis County $766,550 $981,500 $1,186,350 $1,474,400
Decatur County $766,550 $981,500 $1,186,350 $1,474,400
Delaware County $766,550 $981,500 $1,186,350 $1,474,400
Des Moines County $766,550 $981,500 $1,186,350 $1,474,400
Dickinson County $766,550 $981,500 $1,186,350 $1,474,400
Dubuque County $766,550 $981,500 $1,186,350 $1,474,400
Emmet County $766,550 $981,500 $1,186,350 $1,474,400
Fayette County $766,550 $981,500 $1,186,350 $1,474,400
Floyd County $766,550 $981,500 $1,186,350 $1,474,400
Franklin County $766,550 $981,500 $1,186,350 $1,474,400
Fremont County $766,550 $981,500 $1,186,350 $1,474,400
Greene County $766,550 $981,500 $1,186,350 $1,474,400
Grundy County $766,550 $981,500 $1,186,350 $1,474,400
Guthrie County $766,550 $981,500 $1,186,350 $1,474,400
Hamilton County $766,550 $981,500 $1,186,350 $1,474,400
Hancock County $766,550 $981,500 $1,186,350 $1,474,400
Hardin County $766,550 $981,500 $1,186,350 $1,474,400
Harrison County $766,550 $981,500 $1,186,350 $1,474,400
Henry County $766,550 $981,500 $1,186,350 $1,474,400
Howard County $766,550 $981,500 $1,186,350 $1,474,400
Humboldt County $766,550 $981,500 $1,186,350 $1,474,400
Ida County $766,550 $981,500 $1,186,350 $1,474,400
Iowa County $766,550 $981,500 $1,186,350 $1,474,400
Jackson County $766,550 $981,500 $1,186,350 $1,474,400
Jasper County $766,550 $981,500 $1,186,350 $1,474,400
Jefferson County $766,550 $981,500 $1,186,350 $1,474,400
Johnson County $766,550 $981,500 $1,186,350 $1,474,400
Jones County $766,550 $981,500 $1,186,350 $1,474,400
Keokuk County $766,550 $981,500 $1,186,350 $1,474,400
Kossuth County $766,550 $981,500 $1,186,350 $1,474,400
Lee County $766,550 $981,500 $1,186,350 $1,474,400
Linn County $766,550 $981,500 $1,186,350 $1,474,400
Louisa County $766,550 $981,500 $1,186,350 $1,474,400
Lucas County $766,550 $981,500 $1,186,350 $1,474,400
Lyon County $766,550 $981,500 $1,186,350 $1,474,400
Madison County $766,550 $981,500 $1,186,350 $1,474,400
Mahaska County $766,550 $981,500 $1,186,350 $1,474,400
Marion County $766,550 $981,500 $1,186,350 $1,474,400
Marshall County $766,550 $981,500 $1,186,350 $1,474,400
Mills County $766,550 $981,500 $1,186,350 $1,474,400
Mitchell County $766,550 $981,500 $1,186,350 $1,474,400
Monona County $766,550 $981,500 $1,186,350 $1,474,400
Monroe County $766,550 $981,500 $1,186,350 $1,474,400
Montgomery County $766,550 $981,500 $1,186,350 $1,474,400
Muscatine County $766,550 $981,500 $1,186,350 $1,474,400
O'brien County $766,550 $981,500 $1,186,350 $1,474,400
Osceola County $766,550 $981,500 $1,186,350 $1,474,400
Page County $766,550 $981,500 $1,186,350 $1,474,400
Palo Alto County $766,550 $981,500 $1,186,350 $1,474,400
Plymouth County $766,550 $981,500 $1,186,350 $1,474,400
Pocahontas County $766,550 $981,500 $1,186,350 $1,474,400
Polk County $766,550 $981,500 $1,186,350 $1,474,400
Pottawattamie County $766,550 $981,500 $1,186,350 $1,474,400
Poweshiek County $766,550 $981,500 $1,186,350 $1,474,400
Ringgold County $766,550 $981,500 $1,186,350 $1,474,400
Sac County $766,550 $981,500 $1,186,350 $1,474,400
Scott County $766,550 $981,500 $1,186,350 $1,474,400
Shelby County $766,550 $981,500 $1,186,350 $1,474,400
Sioux County $766,550 $981,500 $1,186,350 $1,474,400
Story County $766,550 $981,500 $1,186,350 $1,474,400
Tama County $766,550 $981,500 $1,186,350 $1,474,400
Taylor County $766,550 $981,500 $1,186,350 $1,474,400
Union County $766,550 $981,500 $1,186,350 $1,474,400
Van Buren County $766,550 $981,500 $1,186,350 $1,474,400
Wapello County $766,550 $981,500 $1,186,350 $1,474,400
Warren County $766,550 $981,500 $1,186,350 $1,474,400
Washington County $766,550 $981,500 $1,186,350 $1,474,400
Wayne County $766,550 $981,500 $1,186,350 $1,474,400
Webster County $766,550 $981,500 $1,186,350 $1,474,400
Winnebago County $766,550 $981,500 $1,186,350 $1,474,400
Winneshiek County $766,550 $981,500 $1,186,350 $1,474,400
Woodbury County $766,550 $981,500 $1,186,350 $1,474,400
Worth County $766,550 $981,500 $1,186,350 $1,474,400
Wright County $766,550 $981,500 $1,186,350 $1,474,400

Summary of Iowa VA Loan Limits in 2024

Iowa VA Loan Limits for 2024 have been established to determine the maximum loan amounts that lenders can offer while still conforming to guidelines set by Fannie Mae and Freddie Mac. These limits vary depending on the type of property and the number of units it contains.

Here are the minimum and maximum loan limits for each unit type:

  • One-Unit Limit: $766,550 - $766,550
  • Two-Unit Limit: $981,500 - $981,500
  • Three-Unit Limit: $1,186,350 - $1,186,350
  • Four-Unit Limit: $1,474,400 - $1,474,400

Notes:

  • One-Unit is a single family home or condominium
  • Two-Unit is two separate living units (duplex)
  • Three-Unit three separate living units (triplex)
  • Four-Unit four separate living units (fourplex)