Kentucky VA Loan Limits in 2023
Explore the 2023 VA Loan Limits in Kentucky, covering different property types and counties. Find out the maximum loan amounts for one-unit, two-unit, three-unit, and four-unit properties, helping understand financing options in Kentucky for the year 2023.
County name | One-Unit | Two-Unit | Three-Unit | Four-Unit |
---|---|---|---|---|
Adair County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Allen County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Anderson County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Ballard County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Barren County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Bath County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Bell County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Boone County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Bourbon County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Boyd County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Boyle County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Bracken County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Breathitt County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Breckinridge County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Bullitt County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Butler County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Caldwell County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Calloway County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Campbell County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Carlisle County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Carroll County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Carter County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Casey County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Christian County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Clark County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Clay County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Clinton County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Crittenden County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Cumberland County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Daviess County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Edmonson County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Elliott County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Estill County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Fayette County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Fleming County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Floyd County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Franklin County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Fulton County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Gallatin County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Garrard County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Grant County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Graves County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Grayson County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Green County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Greenup County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Hancock County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Hardin County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Harlan County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Harrison County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Hart County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Henderson County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Henry County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Hickman County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Hopkins County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Jackson County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Jefferson County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Jessamine County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Johnson County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Kenton County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Knott County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Knox County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Larue County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Laurel County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Lawrence County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Lee County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Leslie County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Letcher County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Lewis County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Lincoln County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Livingston County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Logan County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Lyon County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Mccracken County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Mccreary County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Mclean County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Madison County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Magoffin County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Marion County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Marshall County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Martin County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Mason County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Meade County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Menifee County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Mercer County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Metcalfe County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Monroe County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Montgomery County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Morgan County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Muhlenberg County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Nelson County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Nicholas County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Ohio County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Oldham County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Owen County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Owsley County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Pendleton County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Perry County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Pike County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Powell County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Pulaski County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Robertson County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Rockcastle County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Rowan County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Russell County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Scott County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Shelby County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Simpson County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Spencer County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Taylor County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Todd County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Trigg County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Trimble County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Union County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Warren County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Washington County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Wayne County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Webster County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Whitley County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Wolfe County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Woodford County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Summary of Kentucky VA Loan Limits in 2023
Kentucky VA Loan Limits for 2023 have been established to determine the maximum loan amounts that lenders can offer while still conforming to guidelines set by Fannie Mae and Freddie Mac. These limits vary depending on the type of property and the number of units it contains.
Here are the minimum and maximum loan limits for each unit type:
- One-Unit Limit: $726,200 - $726,200
- Two-Unit Limit: $929,850 - $929,850
- Three-Unit Limit: $1,123,900 - $1,123,900
- Four-Unit Limit: $1,396,800 - $1,396,800
Notes:
- One-Unit is a single family home or condominium
- Two-Unit is two separate living units (duplex)
- Three-Unit three separate living units (triplex)
- Four-Unit four separate living units (fourplex)