Texas VA Loan Limits in 2024

Explore the 2024 VA Loan Limits in Texas, covering different property types and counties. Find out the maximum loan amounts for one-unit, two-unit, three-unit, and four-unit properties, helping understand financing options in Texas for the year 2024.

County name One-Unit Two-Unit Three-Unit Four-Unit
Anderson County $766,550 $981,500 $1,186,350 $1,474,400
Andrews County $766,550 $981,500 $1,186,350 $1,474,400
Angelina County $766,550 $981,500 $1,186,350 $1,474,400
Aransas County $766,550 $981,500 $1,186,350 $1,474,400
Archer County $766,550 $981,500 $1,186,350 $1,474,400
Armstrong County $766,550 $981,500 $1,186,350 $1,474,400
Atascosa County $766,550 $981,500 $1,186,350 $1,474,400
Austin County $766,550 $981,500 $1,186,350 $1,474,400
Bailey County $766,550 $981,500 $1,186,350 $1,474,400
Bandera County $766,550 $981,500 $1,186,350 $1,474,400
Bastrop County $766,550 $981,500 $1,186,350 $1,474,400
Baylor County $766,550 $981,500 $1,186,350 $1,474,400
Bee County $766,550 $981,500 $1,186,350 $1,474,400
Bell County $766,550 $981,500 $1,186,350 $1,474,400
Bexar County $766,550 $981,500 $1,186,350 $1,474,400
Blanco County $766,550 $981,500 $1,186,350 $1,474,400
Borden County $766,550 $981,500 $1,186,350 $1,474,400
Bosque County $766,550 $981,500 $1,186,350 $1,474,400
Bowie County $766,550 $981,500 $1,186,350 $1,474,400
Brazoria County $766,550 $981,500 $1,186,350 $1,474,400
Brazos County $766,550 $981,500 $1,186,350 $1,474,400
Brewster County $766,550 $981,500 $1,186,350 $1,474,400
Briscoe County $766,550 $981,500 $1,186,350 $1,474,400
Brooks County $766,550 $981,500 $1,186,350 $1,474,400
Brown County $766,550 $981,500 $1,186,350 $1,474,400
Burleson County $766,550 $981,500 $1,186,350 $1,474,400
Burnet County $766,550 $981,500 $1,186,350 $1,474,400
Caldwell County $766,550 $981,500 $1,186,350 $1,474,400
Calhoun County $766,550 $981,500 $1,186,350 $1,474,400
Callahan County $766,550 $981,500 $1,186,350 $1,474,400
Cameron County $766,550 $981,500 $1,186,350 $1,474,400
Camp County $766,550 $981,500 $1,186,350 $1,474,400
Carson County $766,550 $981,500 $1,186,350 $1,474,400
Cass County $766,550 $981,500 $1,186,350 $1,474,400
Castro County $766,550 $981,500 $1,186,350 $1,474,400
Chambers County $766,550 $981,500 $1,186,350 $1,474,400
Cherokee County $766,550 $981,500 $1,186,350 $1,474,400
Childress County $766,550 $981,500 $1,186,350 $1,474,400
Clay County $766,550 $981,500 $1,186,350 $1,474,400
Cochran County $766,550 $981,500 $1,186,350 $1,474,400
Coke County $766,550 $981,500 $1,186,350 $1,474,400
Coleman County $766,550 $981,500 $1,186,350 $1,474,400
Collin County $766,550 $981,500 $1,186,350 $1,474,400
Collingsworth County $766,550 $981,500 $1,186,350 $1,474,400
Colorado County $766,550 $981,500 $1,186,350 $1,474,400
Comal County $766,550 $981,500 $1,186,350 $1,474,400
Comanche County $766,550 $981,500 $1,186,350 $1,474,400
Concho County $766,550 $981,500 $1,186,350 $1,474,400
Cooke County $766,550 $981,500 $1,186,350 $1,474,400
Coryell County $766,550 $981,500 $1,186,350 $1,474,400
Cottle County $766,550 $981,500 $1,186,350 $1,474,400
Crane County $766,550 $981,500 $1,186,350 $1,474,400
Crockett County $766,550 $981,500 $1,186,350 $1,474,400
Crosby County $766,550 $981,500 $1,186,350 $1,474,400
Culberson County $766,550 $981,500 $1,186,350 $1,474,400
Dallam County $766,550 $981,500 $1,186,350 $1,474,400
Dallas County $766,550 $981,500 $1,186,350 $1,474,400
Dawson County $766,550 $981,500 $1,186,350 $1,474,400
Deaf Smith County $766,550 $981,500 $1,186,350 $1,474,400
Delta County $766,550 $981,500 $1,186,350 $1,474,400
Denton County $766,550 $981,500 $1,186,350 $1,474,400
Dewitt County $766,550 $981,500 $1,186,350 $1,474,400
Dickens County $766,550 $981,500 $1,186,350 $1,474,400
Dimmit County $766,550 $981,500 $1,186,350 $1,474,400
Donley County $766,550 $981,500 $1,186,350 $1,474,400
Duval County $766,550 $981,500 $1,186,350 $1,474,400
Eastland County $766,550 $981,500 $1,186,350 $1,474,400
Ector County $766,550 $981,500 $1,186,350 $1,474,400
Edwards County $766,550 $981,500 $1,186,350 $1,474,400
Ellis County $766,550 $981,500 $1,186,350 $1,474,400
El Paso County $766,550 $981,500 $1,186,350 $1,474,400
Erath County $766,550 $981,500 $1,186,350 $1,474,400
Falls County $766,550 $981,500 $1,186,350 $1,474,400
Fannin County $766,550 $981,500 $1,186,350 $1,474,400
Fayette County $766,550 $981,500 $1,186,350 $1,474,400
Fisher County $766,550 $981,500 $1,186,350 $1,474,400
Floyd County $766,550 $981,500 $1,186,350 $1,474,400
Foard County $766,550 $981,500 $1,186,350 $1,474,400
Fort Bend County $766,550 $981,500 $1,186,350 $1,474,400
Franklin County $766,550 $981,500 $1,186,350 $1,474,400
Freestone County $766,550 $981,500 $1,186,350 $1,474,400
Frio County $766,550 $981,500 $1,186,350 $1,474,400
Gaines County $766,550 $981,500 $1,186,350 $1,474,400
Galveston County $766,550 $981,500 $1,186,350 $1,474,400
Garza County $766,550 $981,500 $1,186,350 $1,474,400
Gillespie County $766,550 $981,500 $1,186,350 $1,474,400
Glasscock County $766,550 $981,500 $1,186,350 $1,474,400
Goliad County $766,550 $981,500 $1,186,350 $1,474,400
Gonzales County $766,550 $981,500 $1,186,350 $1,474,400
Gray County $766,550 $981,500 $1,186,350 $1,474,400
Grayson County $766,550 $981,500 $1,186,350 $1,474,400
Gregg County $766,550 $981,500 $1,186,350 $1,474,400
Grimes County $766,550 $981,500 $1,186,350 $1,474,400
Guadalupe County $766,550 $981,500 $1,186,350 $1,474,400
Hale County $766,550 $981,500 $1,186,350 $1,474,400
Hall County $766,550 $981,500 $1,186,350 $1,474,400
Hamilton County $766,550 $981,500 $1,186,350 $1,474,400
Hansford County $766,550 $981,500 $1,186,350 $1,474,400
Hardeman County $766,550 $981,500 $1,186,350 $1,474,400
Hardin County $766,550 $981,500 $1,186,350 $1,474,400
Harris County $766,550 $981,500 $1,186,350 $1,474,400
Harrison County $766,550 $981,500 $1,186,350 $1,474,400
Hartley County $766,550 $981,500 $1,186,350 $1,474,400
Haskell County $766,550 $981,500 $1,186,350 $1,474,400
Hays County $766,550 $981,500 $1,186,350 $1,474,400
Hemphill County $766,550 $981,500 $1,186,350 $1,474,400
Henderson County $766,550 $981,500 $1,186,350 $1,474,400
Hidalgo County $766,550 $981,500 $1,186,350 $1,474,400
Hill County $766,550 $981,500 $1,186,350 $1,474,400
Hockley County $766,550 $981,500 $1,186,350 $1,474,400
Hood County $766,550 $981,500 $1,186,350 $1,474,400
Hopkins County $766,550 $981,500 $1,186,350 $1,474,400
Houston County $766,550 $981,500 $1,186,350 $1,474,400
Howard County $766,550 $981,500 $1,186,350 $1,474,400
Hudspeth County $766,550 $981,500 $1,186,350 $1,474,400
Hunt County $766,550 $981,500 $1,186,350 $1,474,400
Hutchinson County $766,550 $981,500 $1,186,350 $1,474,400
Irion County $766,550 $981,500 $1,186,350 $1,474,400
Jack County $766,550 $981,500 $1,186,350 $1,474,400
Jackson County $766,550 $981,500 $1,186,350 $1,474,400
Jasper County $766,550 $981,500 $1,186,350 $1,474,400
Jeff Davis County $766,550 $981,500 $1,186,350 $1,474,400
Jefferson County $766,550 $981,500 $1,186,350 $1,474,400
Jim Hogg County $766,550 $981,500 $1,186,350 $1,474,400
Jim Wells County $766,550 $981,500 $1,186,350 $1,474,400
Johnson County $766,550 $981,500 $1,186,350 $1,474,400
Jones County $766,550 $981,500 $1,186,350 $1,474,400
Karnes County $766,550 $981,500 $1,186,350 $1,474,400
Kaufman County $766,550 $981,500 $1,186,350 $1,474,400
Kendall County $766,550 $981,500 $1,186,350 $1,474,400
Kenedy County $766,550 $981,500 $1,186,350 $1,474,400
Kent County $766,550 $981,500 $1,186,350 $1,474,400
Kerr County $766,550 $981,500 $1,186,350 $1,474,400
Kimble County $766,550 $981,500 $1,186,350 $1,474,400
King County $766,550 $981,500 $1,186,350 $1,474,400
Kinney County $766,550 $981,500 $1,186,350 $1,474,400
Kleberg County $766,550 $981,500 $1,186,350 $1,474,400
Knox County $766,550 $981,500 $1,186,350 $1,474,400
Lamar County $766,550 $981,500 $1,186,350 $1,474,400
Lamb County $766,550 $981,500 $1,186,350 $1,474,400
Lampasas County $766,550 $981,500 $1,186,350 $1,474,400
La Salle County $766,550 $981,500 $1,186,350 $1,474,400
Lavaca County $766,550 $981,500 $1,186,350 $1,474,400
Lee County $766,550 $981,500 $1,186,350 $1,474,400
Leon County $766,550 $981,500 $1,186,350 $1,474,400
Liberty County $766,550 $981,500 $1,186,350 $1,474,400
Limestone County $766,550 $981,500 $1,186,350 $1,474,400
Lipscomb County $766,550 $981,500 $1,186,350 $1,474,400
Live Oak County $766,550 $981,500 $1,186,350 $1,474,400
Llano County $766,550 $981,500 $1,186,350 $1,474,400
Loving County $766,550 $981,500 $1,186,350 $1,474,400
Lubbock County $766,550 $981,500 $1,186,350 $1,474,400
Lynn County $766,550 $981,500 $1,186,350 $1,474,400
Mcculloch County $766,550 $981,500 $1,186,350 $1,474,400
Mclennan County $766,550 $981,500 $1,186,350 $1,474,400
Mcmullen County $766,550 $981,500 $1,186,350 $1,474,400
Madison County $766,550 $981,500 $1,186,350 $1,474,400
Marion County $766,550 $981,500 $1,186,350 $1,474,400
Martin County $766,550 $981,500 $1,186,350 $1,474,400
Mason County $766,550 $981,500 $1,186,350 $1,474,400
Matagorda County $766,550 $981,500 $1,186,350 $1,474,400
Maverick County $766,550 $981,500 $1,186,350 $1,474,400
Medina County $766,550 $981,500 $1,186,350 $1,474,400
Menard County $766,550 $981,500 $1,186,350 $1,474,400
Midland County $766,550 $981,500 $1,186,350 $1,474,400
Milam County $766,550 $981,500 $1,186,350 $1,474,400
Mills County $766,550 $981,500 $1,186,350 $1,474,400
Mitchell County $766,550 $981,500 $1,186,350 $1,474,400
Montague County $766,550 $981,500 $1,186,350 $1,474,400
Montgomery County $766,550 $981,500 $1,186,350 $1,474,400
Moore County $766,550 $981,500 $1,186,350 $1,474,400
Morris County $766,550 $981,500 $1,186,350 $1,474,400
Motley County $766,550 $981,500 $1,186,350 $1,474,400
Nacogdoches County $766,550 $981,500 $1,186,350 $1,474,400
Navarro County $766,550 $981,500 $1,186,350 $1,474,400
Newton County $766,550 $981,500 $1,186,350 $1,474,400
Nolan County $766,550 $981,500 $1,186,350 $1,474,400
Nueces County $766,550 $981,500 $1,186,350 $1,474,400
Ochiltree County $766,550 $981,500 $1,186,350 $1,474,400
Oldham County $766,550 $981,500 $1,186,350 $1,474,400
Orange County $766,550 $981,500 $1,186,350 $1,474,400
Palo Pinto County $766,550 $981,500 $1,186,350 $1,474,400
Panola County $766,550 $981,500 $1,186,350 $1,474,400
Parker County $766,550 $981,500 $1,186,350 $1,474,400
Parmer County $766,550 $981,500 $1,186,350 $1,474,400
Pecos County $766,550 $981,500 $1,186,350 $1,474,400
Polk County $766,550 $981,500 $1,186,350 $1,474,400
Potter County $766,550 $981,500 $1,186,350 $1,474,400
Presidio County $766,550 $981,500 $1,186,350 $1,474,400
Rains County $766,550 $981,500 $1,186,350 $1,474,400
Randall County $766,550 $981,500 $1,186,350 $1,474,400
Reagan County $766,550 $981,500 $1,186,350 $1,474,400
Real County $766,550 $981,500 $1,186,350 $1,474,400
Red River County $766,550 $981,500 $1,186,350 $1,474,400
Reeves County $766,550 $981,500 $1,186,350 $1,474,400
Refugio County $766,550 $981,500 $1,186,350 $1,474,400
Roberts County $766,550 $981,500 $1,186,350 $1,474,400
Robertson County $766,550 $981,500 $1,186,350 $1,474,400
Rockwall County $766,550 $981,500 $1,186,350 $1,474,400
Runnels County $766,550 $981,500 $1,186,350 $1,474,400
Rusk County $766,550 $981,500 $1,186,350 $1,474,400
Sabine County $766,550 $981,500 $1,186,350 $1,474,400
San Augustine County $766,550 $981,500 $1,186,350 $1,474,400
San Jacinto County $766,550 $981,500 $1,186,350 $1,474,400
San Patricio County $766,550 $981,500 $1,186,350 $1,474,400
San Saba County $766,550 $981,500 $1,186,350 $1,474,400
Schleicher County $766,550 $981,500 $1,186,350 $1,474,400
Scurry County $766,550 $981,500 $1,186,350 $1,474,400
Shackelford County $766,550 $981,500 $1,186,350 $1,474,400
Shelby County $766,550 $981,500 $1,186,350 $1,474,400
Sherman County $766,550 $981,500 $1,186,350 $1,474,400
Smith County $766,550 $981,500 $1,186,350 $1,474,400
Somervell County $766,550 $981,500 $1,186,350 $1,474,400
Starr County $766,550 $981,500 $1,186,350 $1,474,400
Stephens County $766,550 $981,500 $1,186,350 $1,474,400
Sterling County $766,550 $981,500 $1,186,350 $1,474,400
Stonewall County $766,550 $981,500 $1,186,350 $1,474,400
Sutton County $766,550 $981,500 $1,186,350 $1,474,400
Swisher County $766,550 $981,500 $1,186,350 $1,474,400
Tarrant County $766,550 $981,500 $1,186,350 $1,474,400
Taylor County $766,550 $981,500 $1,186,350 $1,474,400
Terrell County $766,550 $981,500 $1,186,350 $1,474,400
Terry County $766,550 $981,500 $1,186,350 $1,474,400
Throckmorton County $766,550 $981,500 $1,186,350 $1,474,400
Titus County $766,550 $981,500 $1,186,350 $1,474,400
Tom Green County $766,550 $981,500 $1,186,350 $1,474,400
Travis County $766,550 $981,500 $1,186,350 $1,474,400
Trinity County $766,550 $981,500 $1,186,350 $1,474,400
Tyler County $766,550 $981,500 $1,186,350 $1,474,400
Upshur County $766,550 $981,500 $1,186,350 $1,474,400
Upton County $766,550 $981,500 $1,186,350 $1,474,400
Uvalde County $766,550 $981,500 $1,186,350 $1,474,400
Val Verde County $766,550 $981,500 $1,186,350 $1,474,400
Van Zandt County $766,550 $981,500 $1,186,350 $1,474,400
Victoria County $766,550 $981,500 $1,186,350 $1,474,400
Walker County $766,550 $981,500 $1,186,350 $1,474,400
Waller County $766,550 $981,500 $1,186,350 $1,474,400
Ward County $766,550 $981,500 $1,186,350 $1,474,400
Washington County $766,550 $981,500 $1,186,350 $1,474,400
Webb County $766,550 $981,500 $1,186,350 $1,474,400
Wharton County $766,550 $981,500 $1,186,350 $1,474,400
Wheeler County $766,550 $981,500 $1,186,350 $1,474,400
Wichita County $766,550 $981,500 $1,186,350 $1,474,400
Wilbarger County $766,550 $981,500 $1,186,350 $1,474,400
Willacy County $766,550 $981,500 $1,186,350 $1,474,400
Williamson County $766,550 $981,500 $1,186,350 $1,474,400
Wilson County $766,550 $981,500 $1,186,350 $1,474,400
Winkler County $766,550 $981,500 $1,186,350 $1,474,400
Wise County $766,550 $981,500 $1,186,350 $1,474,400
Wood County $766,550 $981,500 $1,186,350 $1,474,400
Yoakum County $766,550 $981,500 $1,186,350 $1,474,400
Young County $766,550 $981,500 $1,186,350 $1,474,400
Zapata County $766,550 $981,500 $1,186,350 $1,474,400
Zavala County $766,550 $981,500 $1,186,350 $1,474,400

Summary of Texas VA Loan Limits in 2024

Texas VA Loan Limits for 2024 have been established to determine the maximum loan amounts that lenders can offer while still conforming to guidelines set by Fannie Mae and Freddie Mac. These limits vary depending on the type of property and the number of units it contains.

Here are the minimum and maximum loan limits for each unit type:

  • One-Unit Limit: $766,550 - $766,550
  • Two-Unit Limit: $981,500 - $981,500
  • Three-Unit Limit: $1,186,350 - $1,186,350
  • Four-Unit Limit: $1,474,400 - $1,474,400

Notes:

  • One-Unit is a single family home or condominium
  • Two-Unit is two separate living units (duplex)
  • Three-Unit three separate living units (triplex)
  • Four-Unit four separate living units (fourplex)