West Virginia VA Loan Limits in 2023

Explore the 2023 VA Loan Limits in West Virginia, covering different property types and counties. Find out the maximum loan amounts for one-unit, two-unit, three-unit, and four-unit properties, helping understand financing options in West Virginia for the year 2023.

County name One-Unit Two-Unit Three-Unit Four-Unit
Barbour County $726,200 $929,850 $1,123,900 $1,396,800
Berkeley County $726,200 $929,850 $1,123,900 $1,396,800
Boone County $726,200 $929,850 $1,123,900 $1,396,800
Braxton County $726,200 $929,850 $1,123,900 $1,396,800
Brooke County $726,200 $929,850 $1,123,900 $1,396,800
Cabell County $726,200 $929,850 $1,123,900 $1,396,800
Calhoun County $726,200 $929,850 $1,123,900 $1,396,800
Clay County $726,200 $929,850 $1,123,900 $1,396,800
Doddridge County $726,200 $929,850 $1,123,900 $1,396,800
Fayette County $726,200 $929,850 $1,123,900 $1,396,800
Gilmer County $726,200 $929,850 $1,123,900 $1,396,800
Grant County $726,200 $929,850 $1,123,900 $1,396,800
Greenbrier County $726,200 $929,850 $1,123,900 $1,396,800
Hampshire County $726,200 $929,850 $1,123,900 $1,396,800
Hancock County $726,200 $929,850 $1,123,900 $1,396,800
Hardy County $726,200 $929,850 $1,123,900 $1,396,800
Harrison County $726,200 $929,850 $1,123,900 $1,396,800
Jackson County $726,200 $929,850 $1,123,900 $1,396,800
Jefferson County $1,089,300 $1,394,775 $1,685,850 $2,095,200
Kanawha County $726,200 $929,850 $1,123,900 $1,396,800
Lewis County $726,200 $929,850 $1,123,900 $1,396,800
Lincoln County $726,200 $929,850 $1,123,900 $1,396,800
Logan County $726,200 $929,850 $1,123,900 $1,396,800
Mcdowell County $726,200 $929,850 $1,123,900 $1,396,800
Marion County $726,200 $929,850 $1,123,900 $1,396,800
Marshall County $726,200 $929,850 $1,123,900 $1,396,800
Mason County $726,200 $929,850 $1,123,900 $1,396,800
Mercer County $726,200 $929,850 $1,123,900 $1,396,800
Mineral County $726,200 $929,850 $1,123,900 $1,396,800
Mingo County $726,200 $929,850 $1,123,900 $1,396,800
Monongalia County $726,200 $929,850 $1,123,900 $1,396,800
Monroe County $726,200 $929,850 $1,123,900 $1,396,800
Morgan County $726,200 $929,850 $1,123,900 $1,396,800
Nicholas County $726,200 $929,850 $1,123,900 $1,396,800
Ohio County $726,200 $929,850 $1,123,900 $1,396,800
Pendleton County $726,200 $929,850 $1,123,900 $1,396,800
Pleasants County $726,200 $929,850 $1,123,900 $1,396,800
Pocahontas County $726,200 $929,850 $1,123,900 $1,396,800
Preston County $726,200 $929,850 $1,123,900 $1,396,800
Putnam County $726,200 $929,850 $1,123,900 $1,396,800
Raleigh County $726,200 $929,850 $1,123,900 $1,396,800
Randolph County $726,200 $929,850 $1,123,900 $1,396,800
Ritchie County $726,200 $929,850 $1,123,900 $1,396,800
Roane County $726,200 $929,850 $1,123,900 $1,396,800
Summers County $726,200 $929,850 $1,123,900 $1,396,800
Taylor County $726,200 $929,850 $1,123,900 $1,396,800
Tucker County $726,200 $929,850 $1,123,900 $1,396,800
Tyler County $726,200 $929,850 $1,123,900 $1,396,800
Upshur County $726,200 $929,850 $1,123,900 $1,396,800
Wayne County $726,200 $929,850 $1,123,900 $1,396,800
Webster County $726,200 $929,850 $1,123,900 $1,396,800
Wetzel County $726,200 $929,850 $1,123,900 $1,396,800
Wirt County $726,200 $929,850 $1,123,900 $1,396,800
Wood County $726,200 $929,850 $1,123,900 $1,396,800
Wyoming County $726,200 $929,850 $1,123,900 $1,396,800

Summary of West Virginia VA Loan Limits in 2023

West Virginia VA Loan Limits for 2023 have been established to determine the maximum loan amounts that lenders can offer while still conforming to guidelines set by Fannie Mae and Freddie Mac. These limits vary depending on the type of property and the number of units it contains.

Here are the minimum and maximum loan limits for each unit type:

  • One-Unit Limit: $726,200 - $1,089,300
  • Two-Unit Limit: $929,850 - $1,394,775
  • Three-Unit Limit: $1,123,900 - $1,685,850
  • Four-Unit Limit: $1,396,800 - $2,095,200

Notes:

  • One-Unit is a single family home or condominium
  • Two-Unit is two separate living units (duplex)
  • Three-Unit three separate living units (triplex)
  • Four-Unit four separate living units (fourplex)