West Virginia VA Loan Limits in 2024

Explore the 2024 VA Loan Limits in West Virginia, covering different property types and counties. Find out the maximum loan amounts for one-unit, two-unit, three-unit, and four-unit properties, helping understand financing options in West Virginia for the year 2024.

County name One-Unit Two-Unit Three-Unit Four-Unit
Barbour County $766,550 $981,500 $1,186,350 $1,474,400
Berkeley County $766,550 $981,500 $1,186,350 $1,474,400
Boone County $766,550 $981,500 $1,186,350 $1,474,400
Braxton County $766,550 $981,500 $1,186,350 $1,474,400
Brooke County $766,550 $981,500 $1,186,350 $1,474,400
Cabell County $766,550 $981,500 $1,186,350 $1,474,400
Calhoun County $766,550 $981,500 $1,186,350 $1,474,400
Clay County $766,550 $981,500 $1,186,350 $1,474,400
Doddridge County $766,550 $981,500 $1,186,350 $1,474,400
Fayette County $766,550 $981,500 $1,186,350 $1,474,400
Gilmer County $766,550 $981,500 $1,186,350 $1,474,400
Grant County $766,550 $981,500 $1,186,350 $1,474,400
Greenbrier County $766,550 $981,500 $1,186,350 $1,474,400
Hampshire County $766,550 $981,500 $1,186,350 $1,474,400
Hancock County $766,550 $981,500 $1,186,350 $1,474,400
Hardy County $766,550 $981,500 $1,186,350 $1,474,400
Harrison County $766,550 $981,500 $1,186,350 $1,474,400
Jackson County $766,550 $981,500 $1,186,350 $1,474,400
Jefferson County $1,149,825 $1,472,250 $1,779,525 $2,211,600
Kanawha County $766,550 $981,500 $1,186,350 $1,474,400
Lewis County $766,550 $981,500 $1,186,350 $1,474,400
Lincoln County $766,550 $981,500 $1,186,350 $1,474,400
Logan County $766,550 $981,500 $1,186,350 $1,474,400
Mcdowell County $766,550 $981,500 $1,186,350 $1,474,400
Marion County $766,550 $981,500 $1,186,350 $1,474,400
Marshall County $766,550 $981,500 $1,186,350 $1,474,400
Mason County $766,550 $981,500 $1,186,350 $1,474,400
Mercer County $766,550 $981,500 $1,186,350 $1,474,400
Mineral County $766,550 $981,500 $1,186,350 $1,474,400
Mingo County $766,550 $981,500 $1,186,350 $1,474,400
Monongalia County $766,550 $981,500 $1,186,350 $1,474,400
Monroe County $766,550 $981,500 $1,186,350 $1,474,400
Morgan County $766,550 $981,500 $1,186,350 $1,474,400
Nicholas County $766,550 $981,500 $1,186,350 $1,474,400
Ohio County $766,550 $981,500 $1,186,350 $1,474,400
Pendleton County $766,550 $981,500 $1,186,350 $1,474,400
Pleasants County $766,550 $981,500 $1,186,350 $1,474,400
Pocahontas County $766,550 $981,500 $1,186,350 $1,474,400
Preston County $766,550 $981,500 $1,186,350 $1,474,400
Putnam County $766,550 $981,500 $1,186,350 $1,474,400
Raleigh County $766,550 $981,500 $1,186,350 $1,474,400
Randolph County $766,550 $981,500 $1,186,350 $1,474,400
Ritchie County $766,550 $981,500 $1,186,350 $1,474,400
Roane County $766,550 $981,500 $1,186,350 $1,474,400
Summers County $766,550 $981,500 $1,186,350 $1,474,400
Taylor County $766,550 $981,500 $1,186,350 $1,474,400
Tucker County $766,550 $981,500 $1,186,350 $1,474,400
Tyler County $766,550 $981,500 $1,186,350 $1,474,400
Upshur County $766,550 $981,500 $1,186,350 $1,474,400
Wayne County $766,550 $981,500 $1,186,350 $1,474,400
Webster County $766,550 $981,500 $1,186,350 $1,474,400
Wetzel County $766,550 $981,500 $1,186,350 $1,474,400
Wirt County $766,550 $981,500 $1,186,350 $1,474,400
Wood County $766,550 $981,500 $1,186,350 $1,474,400
Wyoming County $766,550 $981,500 $1,186,350 $1,474,400

Summary of West Virginia VA Loan Limits in 2024

West Virginia VA Loan Limits for 2024 have been established to determine the maximum loan amounts that lenders can offer while still conforming to guidelines set by Fannie Mae and Freddie Mac. These limits vary depending on the type of property and the number of units it contains.

Here are the minimum and maximum loan limits for each unit type:

  • One-Unit Limit: $766,550 - $1,149,825
  • Two-Unit Limit: $981,500 - $1,472,250
  • Three-Unit Limit: $1,186,350 - $1,779,525
  • Four-Unit Limit: $1,474,400 - $2,211,600

Notes:

  • One-Unit is a single family home or condominium
  • Two-Unit is two separate living units (duplex)
  • Three-Unit three separate living units (triplex)
  • Four-Unit four separate living units (fourplex)